Technical Parameters
| Mechanical behavior | Rating | unit | Test Methods |
| Shore hardness | |||
| 23℃ | 86 | Class D | ISO 868 |
| Compressive strength | |||
| 23℃ | – | MPa | ISO 604 |
| Tensile strain | |||
| Breakage, 23℃ | 2.4 | % | ISO 527 |
| Flexural modulus | |||
| 23℃ | 8500 | MPa | ISO 178 |
| Bending strength | |||
| Breakage, 23℃ | 235 | MPa | ISO 178 |
| Tensile Strength | |||
| Breakage, 23℃ | 145 | MPa | ISO 527 |
| Physical properties | Rating | unit | Test Methods |
| water absorption | |||
| 23℃, 24hr, 3.2 mm thick tensile rod | 0.05 | % | ISO 62-1 |
| Equilibrium, 23℃ | 0.4 | % | ISO 62-1 |
| Shrinkage | |||
| MD | 0.8 | % | ISO 294-4 |
| TD | 0.3 | % | ISO 294-4 |
| Melt mass flow rate | |||
| 380℃,5.0kg | 40 | g/10min | ISO 1133 |
| density | |||
| crystallization | 1.43 | g/cm3 | ISO 1183 |
| Impact properties | Rating | unit | Test Methods |
| Izod notched impact strength | 7 | kJ/m2 | ISO 180/A |
| Izod unnotched impact strength | 35 | kJ/m2 | ISO 180/U |
| Unnotched impact strength of simply supported beams | 35 | kJ/m2 | ISO 179/1U |
| Notched impact strength of simply supported beams | 6 | kJ/m2 | ISO 179-1eA |
| Thermal properties | Rating | unit | Test Methods |
| Thermal conductivity | ISO 22007-4 | ||
| 23℃ | 0.3 | W/m/K | ISO 22007-4 |
| melting point | 343 | ℃ | ISO 11357 |
| Tg (start) | 143 | ℃ | ISO 11357 |
| Specific heat capacity | |||
| 23℃ | 1.7 | kJ/kg /℃ | DSC |
| linear thermal expansion coefficient | |||
| below Tg along the flow direction | 25 | ppm/K | ISO 11359 |
| Above Tg along the flow direction | 25 | ppm/K | ISO 11359 |
| Heat distortion temperature | |||
| 1.8 Mpa | 323 | ℃ | ISO 75-f |
| Electrical properties | Rating | unit | Test Methods |
| dissipation factor | |||
| 23℃,1 MHz | 0.004 | IEC 60250 | |
| Dielectric constant | |||
| 23 ℃, 1 kHz | 3.2 | IEC 60250 | |
| Compared to tracking index | 150 | IN | IEC 60112 |
| Dielectric strength | |||
| 2 mm | twenty three | kV/mm | IEC 60243-1 |
| Volume resistivity | |||
| 275℃ | – | ohms·cm | IEC 60093 |
| 23 ℃, 1V | 10^16 | ohms·cm | IEC 60093 |



